лучший керлингист в мире
World Rankings
| Rank | Association | Points | ||
|---|---|---|---|---|
| 1 | 0 | Sweden | 81.013 | |
| 2 | Switzerland | 66.456 | ||
| 3 | Korea | 62.025 | ||
| 4 | Russia | 60.549 | ||
| 5 | Canada | 59.124 | ||
| 6 | United States of America | 52.848 | ||
| 7 | Japan | 47.099 | ||
| 8 | Scotland/Great Britain | 46.677 | ||
| 9 | 0 | China | 39.504 | |
| 10 | 0 | Denmark | 31.646 | |
| 11 | Germany | 21.624 | ||
| 12 | Czech Republic | 20.464 | ||
| 13 | 0 | Italy | 14.241 | |
| 14 | Latvia | 11.213 | ||
| 15 | Finland | 10.976 | ||
| 16 | Estonia | 10.654 | ||
| 17 | Norway | 10.496 | ||
| 18 | Turkey | 9.926 | ||
| 19 | Hong Kong | 9.763 | ||
| 20 | Hungary | 9.357 | ||
| 21 | England | 8.017 | ||
| 22 | Lithuania | 6.561 | ||
| 23 | Spain | 6.350 | ||
| 24 | Slovakia | 6.234 | ||
| 25 | Australia | 6.203 | ||
| 26 | Poland | 5.876 | ||
| 27 | Belarus | 5.422 | ||
| 28 | Kazakhstan | 4.198 | ||
| 29 | New Zealand | 4.151 | ||
| 30 | Austria | 3.977 | ||
| 31 | Slovenia | 3.924 | ||
| 32 | Brazil | 3.481 | ||
| 33 | Qatar | 2.869 | ||
| 34 | ![]() | Chinese Taipei | 2.848 | |
| 35 | Croatia | 2.774 | ||
| 36 | Netherlands | 2.658 | ||
| 37 | ![]() | Ireland | 2.489 | |
| 38 | Mexico | 2.110 | ||
| 39 | France | 1.688 | ||
| 40 | Romania | 1.371 | ||
| 41 | Afghanistan | 0.000 | ||
| 41 | Andorra | 0.000 | ||
| 41 | Belgium | 0.000 | ||
| 41 | Bolivia | 0.000 | ||
| 41 | Bulgaria | 0.000 | ||
| 41 | Dominican Republic | 0.000 | ||
| 41 | Georgia | 0.000 | ||
| 41 | Greece | 0.000 | ||
| 41 | Guyana | 0.000 | ||
| 41 | Iceland | 0.000 | ||
| 41 | India | 0.000 | ||
| 41 | 0 | Israel | 0.000 | |
| 41 | Kosovo | 0.000 | ||
| 41 | Kuwait | 0.000 | ||
| 41 | Kyrgyzstan | 0.000 | ||
| 41 | Liechtenstein | 0.000 | ||
| 41 | Luxembourg | 0.000 | ||
| 41 | Mongolia | 0.000 | ||
| 41 | Nigeria | 0.00 | ||
| 41 | Portugal | 0.000 | ||
| 41 | Saudi Arabia | 0.000 | ||
| 41 | Serbia | 0.000 | ||
| 41 | Turkmenistan | 0.000 | ||
| 41 | Ukraine | 0.000 | ||
| 41 | U.S. Virgin Islands | 0.000 | ||
| 41 | Wales | 0.000 | ||
| Rank | Association | Points | ||
|---|---|---|---|---|
| 1 | 0 | Sweden | 93.249 | |
| 2 | Switzerland | 69.937 | ||
| 3 | Canada | 69.726 | ||
| 4 | United States of America | 65.295 | ||
| 5 | 0 | Scotland/Great Britain | 61.023 | |
| 6 | 0 | Japan | 39.715 | |
| 7 | 0 | Norway | 39.161 | |
| 8 | Italy | 37.658 | ||
| 9 | Korea | 33.070 | ||
| 10 | Russia | 29.325 | ||
| 11 | Germany | 20.622 | ||
| 12 | Denmark | 20.190 | ||
| 13 | Netherlands | 18.302 | ||
| 14 | China | 18.038 | ||
| 15 | Poland | 10.011 | ||
| 16 | 0 | Czech Republic | 9.916 | |
| 17 | England | 9.019 | ||
| 18 | New Zealand | 8.523 | ||
| 19 | Austria | 8.070 | ||
| 20 | Latvia | 7.901 | ||
| 21 | Spain | 7.595 | ||
| 22 | ![]() | Chinese Taipei | 7.500 | |
| 23 | Turkey | 7.220 | ||
| 24 | Finland | 7.046 | ||
| 25 | Slovakia | 6.371 | ||
| 26 | Belarus | 6.139 | ||
| 27 | Australia | 6.050 | ||
| 28 | Estonia | 5.897 | ||
| 29 | Wales | 5.338 | ||
| 30 | Israel | 5.243 | ||
| 31 | France | 5.016 | ||
| 32 | Hungary | 5.000 | ||
| 33 | Lithuania | 4.926 | ||
| 34 | Hong Kong | 4.188 | ||
| 35 | Brazil | 3.296 | ||
| 36 | Qatar | 3.270 | ||
| 37 | Bulgaria | 3.233 | ||
| 38 | Slovenia | 3.175 | ||
| 39 | 0 | Kazakhstan | 3.001 | |
| 40 | Mexico | 2.637 | ||
| 41 | Belgium | 2.500 | ||
| 42 | ![]() | Ireland | 2.426 | |
| 43 | Guyana | 1.978 | ||
| 44 | 0 | Romania | 1.830 | |
| 45 | Croatia | 1.350 | ||
| 46 | Nigeria | 0.844 | ||
| 47 | Greece | 0.633 | ||
| 48 | Luxembourg | 0.612 | ||
| 49 | Andorra | 0.512 | ||
| 50 | Serbia | 0.464 | ||
| 51 | Kyrgyzstan | 0.422 | ||
| 52 | Iceland | 0.042 | ||
| 53 | Afghanistan | 0.000 | ||
| 53 | Bolivia | 0.000 | ||
| 53 | Bosnia-Herzegovina | 0.000 | ||
| 53 | Dominican Republic | 0.000 | ||
| 53 | Georgia | 0.000 | ||
| 53 | India | 0.000 | ||
| 53 | Kosovo | 0.000 | ||
| 53 | Kuwait | 0.000 | ||
| 53 | Liechtenstein | 0.000 | ||
| 53 | Mongolia | 0.000 | ||
| 53 | Portugal | 0.000 | ||
| 53 | Saudi Arabia | 0.000 | ||
| 53 | Turkmenistan | 0.000 | ||
| 53 | Ukraine | 0.000 | ||
| 53 | U.S. Virgin Islands | 0.000 | ||
| Rank | Association | Points | ||
|---|---|---|---|---|
| 1 | 0 | China | 80.714 | |
| 2 | 0 | Norway | 67.679 | |
| 3 | Russia | 64.167 | ||
| 4 | Canada | 61.488 | ||
| 5 | Korea | 55.833 | ||
| 6 | Scotland/Great Britain | 50.238 | ||
| 7 | 0 | Switzerland | 37.857 | |
| 8 | Sweden | 36.536 | ||
| 9 | Slovakia | 34.821 | ||
| 10 | Germany | 25.417 | ||
| 11 | United States of America | 21.071 | ||
| 12 | Latvia | 20.381 | ||
| 13 | Finland | 18.810 | ||
| 14 | Estonia | 18.226 | ||
| 15 | 0 | Czech Republic | 10.595 | |
| 16 | 0 | England | 8.631 | |
| 17 | 0 | Italy | 8.607 | |
| 18 | Slovenia | 8.429 | ||
| 19 | 0 | Denmark | 7.452 | |
| 20 | Turkey | 7.250 | ||
| 21 | Poland | 6.560 | ||
| 22 | Japan | 6.262 | ||
| 23 | Lithuania | 5.476 | ||
| 24 | Hungary | 2.143 | ||
| 25 | Israel | 0.952 | ||
| 26 | ![]() | Chinese Taipei | 0.857 | |
| 27 | Afghanistan | 0.000 | ||
| 27 | Andorra | 0.000 | ||
| 27 | Australia | 0.000 | ||
| 27 | Austria | 0.000 | ||
| 27 | Belarus | 0.000 | ||
| 27 | Belgium | 0.000 | ||
| 27 | Brazil | 0.000 | ||
| 27 | Bulgaria | 0.000 | ||
| 27 | Croatia | 0.000 | ||
| 27 | France | 0.000 | ||
| 27 | Georgia | 0.000 | ||
| 27 | Greece | 0.000 | ||
| 27 | Guyana | 0.000 | ||
| 27 | Hong Kong | 0.000 | ||
| 27 | Iceland | 0.000 | ||
| 27 | ![]() | Ireland | 0.000 | |
| 27 | Kazakhstan | 0.000 | ||
| 27 | Kosovo | 0.000 | ||
| 27 | Kyrgyzstan | 0.000 | ||
| 27 | Liechtenstein | 0.000 | ||
| 27 | Luxembourg | 0.000 | ||
| 27 | Mexico | 0.000 | ||
| 27 | Mongolia | 0.000 | ||
| 27 | Netherlands | 0.000 | ||
| 27 | New Zealand | 0.000 | ||
| 27 | Portugal | 0.000 | ||
| 27 | Qatar | 0.000 | ||
| 27 | Romania | 0.000 | ||
| 27 | Saudi Arabia | 0.000 | ||
| 27 | Serbia | 0.000 | ||
| 27 | Spain | 0.000 | ||
| 27 | Ukraine | 0.000 | ||
| 27 | U.S. Virgin Islands | 0.000 | ||
| 27 | Wales | 0.000 | ||
| Rank | Association | Points | ||
|---|---|---|---|---|
| 1 | 0 | Canada | 81.857 | |
| 2 | 0 | Switzerland | 66.799 | |
| 3 | Norway | 57.410 | ||
| 4 | Sweden | 46.498 | ||
| 5 | United States of America | 42.954 | ||
| 6 | China | 39.736 | ||
| 7 | Scotland/Great Britain | 37.579 | ||
| 8 | Korea | 34.678 | ||
| 9 | Russia | 30.670 | ||
| 10 | 0 | Czech Republic | 30.248 | |
| 11 | Finland | 26.524 | ||
| 12 | Japan | 20.754 | ||
| 13 | Italy | 20.491 | ||
| 14 | Australia | 19.335 | ||
| 15 | 0 | Hungary | 16.988 | |
| 16 | Estonia | 14.109 | ||
| 17 | Turkey | 12.089 | ||
| 18 | Germany | 11.345 | ||
| 19 | England | 10.364 | ||
| 20 | Spain | 10.047 | ||
| 21 | 0 | New Zealand | 9.794 | |
| 22 | Latvia | 8.977 | ||
| 23 | Denmark | 6.377 | ||
| 24 | Belarus | 6.197 | ||
| 25 | Austria | 5.918 | ||
| 26 | France | 5.643 | ||
| 27 | 0 | Brazil | 5.195 | |
| 28 | ![]() | Ireland | 4.773 | |
| 29 | Kazakhstan | 4.156 | ||
| 30 | Slovakia | 3.924 | ||
| 31 | Poland | 3.776 | ||
| 32 | Guyana | 3.671 | ||
| 33 | ![]() | Chinese Taipei | 3.534 | |
| 34 | Slovenia | 3.481 | ||
| 35 | Hong Kong | 3.423 | ||
| 36 | 0 | Romania | 2.801 | |
| 37 | Wales | 2.748 | ||
| 38 | Lithuania | 2.611 | ||
| 39 | Belgium | 2.321 | ||
| 40 | Netherlands | 2.062 | ||
| 41 | Kosovo | 1.688 | ||
| 42 | Ukraine | 0.976 | ||
| 43 | Greece | 0.791 | ||
| 44 | Israel | 0.738 | ||
| 45 | Croatia | 0.701 | ||
| 46 | Saudi Arabia | 0.501 | ||
| 47 | Qatar | 0.475 | ||
| 48 | Nigeria | 0.290 | ||
| 49 | Bulgaria | 0.211 | ||
| 50 | Luxembourg | 0.190 | ||
| 51 | Mexico | 0.158 | ||
| 52 | 0 | Serbia | 0.042 | |
| 53 | 0 | Afghanistan | 0.000 | |
| 53 | 0 | Andorra | 0.000 | |
| 53 | 0 | Bolivia | 0.000 | |
| 53 | 0 | Dominican Republic | 0.000 | |
| 53 | 0 | Georgia | 0.000 | |
| 53 | 0 | Iceland | 0.000 | |
| 53 | 0 | Kuwait | 0.000 | |
| 53 | 0 | Kyrgyzstan | 0.000 | |
| 53 | 0 | Liechtenstein | 0.000 | |
| Rank | Association | Points | ||
|---|---|---|---|---|
| 1 | 0 | Canada | 88.182 | |
| 2 | Scotland | 60.568 | ||
| 3 | Norway | 59.045 | ||
| 4 | Russia | 52.273 | ||
| 5 | Germany | 50.053 | ||
| 6 | Sweden | 36.780 | ||
| 7 | Korea | 36.455 | ||
| 8 | 0 | Switzerland | 36.386 | |
| 9 | Spain | 35.636 | ||
| 10 | Turkey | 32.295 | ||
| 11 | Czech Republic | 31.386 | ||
| 12 | Denmark | 27.053 | ||
| 13 | Hungary | 25.682 | ||
| 14 | United States of America | 18.182 | ||
| 15 | Estonia | 16.455 | ||
| 16 | Poland | 16.364 | ||
| 17 | Slovakia | 15.348 | ||
| 18 | Japan | 15.091 | ||
| 19 | ![]() | Ireland | 12.848 | |
| 20 | Belarus | 12.621 | ||
| 21 | Finland | 12.121 | ||
| 22 | Italy | 10.742 | ||
| 23 | England | 10.462 | ||
| 24 | Slovenia | 10.265 | ||
| 25 | Wales | 8.742 | ||
| 26 | Australia | 7.909 | ||
| 27 | Latvia | 7.076 | ||
| 28 | New Zealand | 6.720 | ||
| 29 | Hong Kong | 5.530 | ||
| 30 | China | 4.636 | ||
| 31 | 0 | Israel | 4.636 | |
| 32 | Kazakhstan | 4.606 | ||
| 33 | France | 4.455 | ||
| 34 | Austria | 2.894 | ||
| 35 | ![]() | Chinese Taipei | 2.273 | |
| 36 | 0 | Croatia | 1.795 | |
| 37 | Brazil | 1.750 | ||
| 38 | Netherlands | 1.258 | ||
| 39 | 0 | Romania | 0.364 | |
| 40 | Andorra | 0.333 | ||
| 41 | Kosovo | 0.303 | ||
| 42 | Luxembourg | 0.242 | ||
| 43 | Belgium | 0.212 | ||
| 44 | 0 | Nigeria | 0.152 | |
| 45 | Lithuania | 0.000 | ||
| 46 | Afghanistan | 0.000 | ||
| 46 | Bulgaria | 0.000 | ||
| 46 | Georgia | 0.000 | ||
| 46 | Greece | 0.000 | ||
| 46 | Guyana | 0.000 | ||
| 46 | Iceland | 0.000 | ||
| 46 | Kyrgyzstan | 0.000 | ||
| 46 | Liechtenstein | 0.000 | ||
| 46 | Mongolia | 0.000 | ||
| 46 | Portugal | 0.000 | ||
| 46 | Qatar | 0.000 | ||
| 46 | Saudi Arabia | 0.000 | ||
| 46 | Serbia | 0.000 | ||
| 46 | Ukraine | 0.000 | ||
| 46 | U.S. Virgin Islands | 0.000 | ||
The World Curling Federation World Rankings track and list the success of all Member Associations.
Points are awarded once per season, per discipline, to Member Associations.
Member Associations are allocated points either, after the Americas, European and Pacific-Asia regional qualifiers and the World Qualification Event or after the World Mixed, Wheelchair, Women’s, Men’s and Mixed Doubles Curling Championships.
In an Olympic and Paralympic Winter Games season additional points are awarded for Member Associations competing at the Games.
Member Associations gain points over four seasons and with each new season the value of the points awarded, in the previous years, decreases. Points are worth:
100% at the end of the current season
40% three years back
Each year, at the World Curling Championships, and once every four years at the Olympics and Paralympics, points are awarded as follows, for finishing: First, 240 | Second, 200 | Third, 180 | Fourth, 150 | Fifth, 120 | Sixth, 110 | Seventh, 100 | Eighth, 90 | Ninth, 80 | Tenth, 70 | 11th, 60 | 12th, 50 | 13th, 45.
Teams that do not qualify for the worlds but participate in one of the regional qualifiers or the World Qualifying Event also receive points based on their performances – from 45 points down to one point. How these points are distributed varies depending on the event because each event has a different number of teams.
In a given season, once the points have been distributed to each Member Association, that Association’s total is divided by the maximum number of points available over the four-year period and multiplied by 100 to give a percentage score. The percentage scores are then used to determine each world ranking placing.
The World Rankings were developed by 1998 Olympic gold medallist and World Curling Hall of Fame recipient Patrick Huerlimann of Switzerland, who was Vice-President of the World Curling Federation from 2010 to 2012. The World Rankings were first introduced in 2006.
The world rankings system was enhanced for the 2018-2019 season onwards based on work by Sweden’s Paul Ahlgren, who administers the rankings on behalf of the World Curling Federation.
Международный зал славы кёрлинга
Из Википедии — свободной энциклопедии
Международный зал славы кёрлинга (англ. WCF Hall of Fame ), представляющий собой галерею развития мирового кёрлинга, был основан Всемирной федерацией кёрлинга в 2012 году одновременно с введением туда первых удостоенных этой награды игроков и деятелей кёрлинга со всего мира, а также деятелей кёрлинга, ранее удостаивавшихся от Всемирной федерации ежегодной почётной награды World Curling Freytag Award). Управляется Всемирной федерацией кёрлинга. [1]
Введение новых членов в Международный зал славы производится (не обязательно каждый год) решением специальной комиссии Всемирной федерации кёрлинга по категориям (не обязательно обеим) — «кёрлингист» (англ. curler ; действующий игрок или действовавший в прошлом, награждаемый именно за свои спортивные достижения) и «деятель» (англ. builder ; сотрудник/руководитель организаций, управляющих кёрлинг-клубами, кёрлинг-ассоциациями, проводящих турниры по кёрлингу и т.п., а также любое другое лицо, награждаемтся за свою деятельность, способствующую развитию и популяризации кёрлинга в мире). Разделение на категории «builder»/«curler» было начато при награждении World Curling Freytag Award только с 2000 года.
Канадский кёрлингист, четырёхкратный чемпион мира Эрни Ричардсон является на настоящее время единственным, кто был дважды ввёден в Международный зал: сначала он единолично в 2000 году был награждён World Curling Freytag Award, а в 2017 в Международный зал была введена вся знаменитая команда Ричардсонов.

